European Framework for Safer Mobile Use by Younger Teenagers and Children
List of Signatories
| Company | Signed by | Position | Date | |
| 1 | Bouygues Telecom | Mr Pierre Marfaing | Vice President | 6 February 2007 |
| 2 | Cosmote | Ms Irini Nikolaidi | General Counsel of Cosmote Group | 6 February 2007 |
| 3 | Deutsche Telekom Group/T-Mobile | Mr Wolfgang Kopf | Senior Executive Vice President Public & Regulatory Affairs | 6 February 2007 |
| 4 | Hutchison 3G Europe | Mr Christian Salbaing | Managing Director | 6 February 2007 |
| 5 | Jamba! GmbH | Mr Markus Berger-de León | Managing Director of Jamba/ Jamster | 6 February 2007 |
| 6 | Mobile Entertainment Forum | Mr Gerard Grech | Chair of MEF Europe | 6 February 2007 |
| 7 | MobIsle Communications Ltd operating under the brand name of Go Mobile | Mr Peter Gauci | Director Mobile Operations | 6 February 2007 |
| 8 | Orange S.A. | Mr Damian Reid | Executive Vice-President Strategy & Performance | 6 February 2007 |
| 9 | Royal KPN N.V. | Mr Jilles van den Beukel | Director Regulatory Affairs | 6 February 2007 |
| 10 | SFR | Mr Marie-Georges Boulay | Director Regulatory | 6 February 2007 |
| 11 | Telecom Italia S.p.A | Mr Luigi Gambardella | Vice President for the Relations with the International Institutions | 6 February 2007 |
| 12 | Telefónica S.A. | Mr Ramiro Sanchez de Lerín | General Counsel and Secretary of the Board of Telefónica S.A. | 6 February 2007 |
| 13 | Telenor | Ms Harriet Berg | Vice President for Public and Governmental Affairs | 6 February 2007 |
| 14 | TeliaSonera | Mr Kenneth Karlberg | President of TeliaSonera Mobility Services | 6 February 2007 |
| 15 | Vodafone Group Services Limited | Mr Matthew Kirk | Director of External Relationships | 6 February 2007 |
| 16 | Tele2 AB | Mr Lars-Johan Jarnheimer | CEO | 23 February 2007 |
| 17 | Mobiltel EAD | Mr Josef Vinatzer Mr Plamen Petrov |
CEO | 21 May 2007 |
| 18 | Belgacom Mobile S.A. | Mr Michel Georgis | CEO | 25 May 2007 |
| 19 | Mobilkom Austria A.G. | Mr Boris Nemsic | CEO | 22 June 2007 |
| 20 | TDC Mobil Norden | Mr Mads Middelboe | CEO | 17 August 2007 |
| 21 | Wind Hellas Telecommunications S.A | Mr Damianos Charalambidis | Chief Commercial Officer | 3 September 2007 |
| 22 | Alands Mobiltelefon Ab | Mr Stig Selander Mr Stefan Olofsson |
Director Director |
6 September 2007 |
| 23 | BTC Mobile EOOD (Vivatel) | Richard Shearer | CEO | 2 October 2007 |
| 24 | CYTA | Photios Savvides | Deputy Chief Executive Officer | 6 March 2008 |
| 25 | P&T Luxembourg | Marcel Gross | CEO | 23 February 2009 |
| 26 | Mobitel d.d. | Klavdij Godnic | CEO | 12 March 2009 |
| 27 | AS EMT | Valdo Kalm | CEO | 14 October 2009 |
| 28 | Elisa Eesti AS | Sami Seppänen | CEO | 16 October 2009 |
